28 X 40 .024 708M KRAFT CHIP LITHO TREATED 2,000/SKID
Item #: PKCK284024
Manf #:
Log In for Price
| Manufacturer | WCP SOLUTIONS |
| Grade | CHIPBOARD |
| Color | KRAFT |
| Core Desc. | CHIPBOARD LITHO TREATED |
| Size | 28 X 40 |
| Carton Pack | 2000 |
| M-Weight | 708.0000 |
| Caliper (inches) | .0240 |
| Grain Direction | L |
| Basis Weight | 273.0 |
| Brightness | .0 |
| Opacity | .0 |
| Pages Per Inch | 84 |
| Laser Compatible | N |
| Post Consumer Waste | 100 % |
| Category | PAPER |
| Class | P-SKIDS |
| Subclass | Chipboard Skid Pack |
| UNSPSC | 14111500 |
|
|
PKCK284018 |
28 X 40 .018 560M KRAFT CHIP LITHO TREATED 2,500/SKID | Log In for Price |
|
|
PKCK284020 |
28 X 40 .020 607M KRAFT CHIP LITHO TREATED 2,250/SKID | Log In for Price |
|
|
PKCK284024 |
28 X 40 .024 708M KRAFT CHIP LITHO TREATED 2,000/SKID | Log In for Price |