28 X 40 .020 607M KRAFT CHIP LITHO TREATED 2,250/SKID
Item #: PKCK284020
Manf #:
Log In for Price
| Manufacturer | WCP SOLUTIONS |
| Grade | CHIPBOARD |
| Color | KRAFT |
| Core Desc. | CHIPBOARD LITHO TREATED |
| Size | 28 X 40 |
| Carton Pack | 2250 |
| M-Weight | 607.0000 |
| Caliper (inches) | .0200 |
| Grain Direction | L |
| Basis Weight | 234.0 |
| Brightness | .0 |
| Opacity | .0 |
| Pages Per Inch | 100 |
| Laser Compatible | N |
| Post Consumer Waste | 80 % |
| Category | PAPER |
| Class | P-SKIDS |
| Subclass | Chipboard Skid Pack |
| UNSPSC | 14111500 |
|
|
PKCK284018 |
28 X 40 .018 560M KRAFT CHIP LITHO TREATED 2,500/SKID | Log In for Price |
|
|
PKCK284020 |
28 X 40 .020 607M KRAFT CHIP LITHO TREATED 2,250/SKID | Log In for Price |
|
|
PKCK284024 |
28 X 40 .024 708M KRAFT CHIP LITHO TREATED 2,000/SKID | Log In for Price |