22.5 X 28.5 90# 148M WHITE EXACT INDEX 500/CTN 40318
Item #: NEIW148
Manf #: 40318
Log In for Price
| Manufacturer | NEENAH |
| Grade | EXACT INDEX |
| Color | WHITE |
| Size | 22-1/2 X 28-1/2 |
| Carton Pack | 500 |
| M-Weight | 148.0000 |
| Caliper (inches) | .0074 |
| Grain Direction | L |
| Basis Weight | 90.0 |
| Finish | SMOOTH |
| Brightness | 94.0 |
| Opacity | 97.0 |
| Pages Per Inch | 270 |
| Laser Compatible | Y |
| Sheffield | 125 |
| GSM | 163 |
| Post Consumer Waste | 30 % |
| Acid Free | Y |
| Compostable | No |
| FSC | FSC MIX CREDIT |
| Category | PAPER |
| Class | P-BOARDS |
| Subclass | Tag, Index |
| UNSPSC | 14111500 |
|
|
NEIW148Mnf: 40318 |
22.5 X 28.5 90# 148M WHITE EXACT INDEX 500/CTN 40318 | Log In for Price |