#10 60# ORBIT ORANGE ASTRO- BRIGHT EPS 2.5M/CS 0383900
Item #: NABOO10
Manf #: 0383900
Log In for Price
| Manufacturer | NEENAH |
| Grade | ASTROBRIGHTS |
| Color | ORBIT ORANGE |
| Size | 4-1/8 X 9-1/2 |
| Carton Pack | 2500 |
| M-Weight | 14.0000 |
| Caliper (inches) | .0000 |
| Basis Weight | 60.0 |
| Finish | SMOOTH |
| Brightness | .0 |
| Opacity | .0 |
| Laser Compatible | N |
| Post Consumer Waste | 30 % |
| Acid Free | Y |
| Compostable | No |
| FSC | FSC MIX CREDIT |
| Type | REGULAR |
| Category | PAPER |
| Class | P-ENVELOPES |
| Subclass | Commercial Envelopes |
| UNSPSC | 44121500 |
|
NABOO102Mnf: 22564RC |
23 X 35 60# 102M ORBIT ORANGE ASTROBRIGHTS 1M/CS 22564RC |
Log In for Prices
|
|
|
NABOO1160Mnf: 22561 |
8.5 X 11 60# ORBIT ORANGE ASTROBRIGHTS 10RM/CTN 22561 |
Log In for Prices
|
|
|
NABOO201Mnf: 22764 |
23 X 35 65# 201M ORBIT ORANGE ASTROBRIGHT CVR 500/CS 22764 |
Log In for Prices
|