29.5 X 20.813 70# 90M BRT WHT FINCH FINE ID HP 6000/SKID MFG
Item #: FFIDKSBW90
Manf #: 90065202
Log In for Price
| Manufacturer | FINCH |
| Grade | FINCH FINE ID |
| Color | BRIGHT WHITE |
| Size | 29-1/2 X 20-3/4 |
| Carton Pack | 6000 |
| M-Weight | 90.0000 |
| Caliper (inches) | .0048 |
| Grain Direction | S |
| Basis Weight | 70.0 |
| Finish | ULTRA SMOOTH |
| Brightness | 98.0 |
| Opacity | 94.0 |
| Pages Per Inch | 416 |
| Laser Compatible | N |
| Sheffield | 70 |
| GSM | 104 |
| Acid Free | Y |
| Compostable | No |
| FSC | FSC MIX CREDIT |
| Category | PAPER |
| Class | P-CUT STOCK |
| Subclass | Uncoated Book |
| UNSPSC | 14111500 |
|
|
FFIDKSBW77Mnf: 90065201 |
29.5 X 20.75 60# 77M BRT WHT FINCH FINE ID HP 9000/SKID MFG | Log In for Price |
|
|
FFIDKSBW90Mnf: 90065202 |
29.5 X 20.813 70# 90M BRT WHT FINCH FINE ID HP 6000/SKID MFG | Log In for Price |
|
|
FFIDKSBW129Mnf: 3020-1M29 |
29.5 X 20.8125 100# 129M FINCH FINE ID SM HP 4000/SK 3020-1M29 | Log In for Price |