28 X 40 .018 570M WHT ANCORA C2S CVR 2,500 SHTS/SKID
Item #: CAKW2840182
Manf #:
Log In for Price
| Manufacturer | CLEARWATER PAPER |
| Grade | ANCORA C2S |
| Color | WHITE |
| Size | 28 X 40 |
| Carton Pack | 2500 |
| M-Weight | 570.0000 |
| Caliper (inches) | .0180 |
| Grain Direction | L |
| Basis Weight | 220.0 |
| Finish | C2S |
| Brightness | 90.0 |
| Opacity | .0 |
| Pages Per Inch | 111 |
| Gloss | 53.0 |
| Laser Compatible | N |
| Sheffield | 12 |
| GSM | 358 |
| FSC | FSC MIX CREDIT |
| Category | PAPER |
| Class | P-SKIDS |
| Subclass | C1S/C2S Cover&Board Skid Pack |
| UNSPSC | 14111500 |
|
|
CAKW2840122 |
28 X 40 .012 433M WHT ANCORA C2S CVR 4,000 SHTS/SKID | Log In for Price |
|
|
CAKW2840182 |
28 X 40 .018 570M WHT ANCORA C2S CVR 2,500 SHTS/SKID | Log In for Price |
|
|
CAKW2840242 |
28 X 40 .024 742M WHT ANCORA C2S CVR 2,000 SHTS/SKID | Log In for Price |